![]() |
TECHNINIŲ DUOMENŲ LAPAS 28.08.2013 |
|||||||||||||
Akvilac FD-J 25 - Acrylate lacquer |
![]() |
|||||||||||||
APIBŪDINIMAS | A water-borne, one-component acrylate lacquer. | |||||||||||||
SAVYBĖS | A very fast drying and economical all-round lacquer for interior use. The lacquer film is transparent and it can be used on top of dark stain colours. Excellent blocking and chemical resistance. Can also be used as a sealer under water-borne UV-lacquer, see page 2. |
|||||||||||||
Paskirtis | Suitable for joinery industry such as mouldings, panels, doors and other wooden surfaces. Especially suitable for fast production lines. | |||||||||||||
TECHNINIAI DUOMENYS | ||||||||||||||
Spalva | Temaspeed Akvi Tone -tinting. | |||||||||||||
Spalvų katalogai | Shades from the Akvicolor AT colour cards and several colours by request. | |||||||||||||
Blizgumas | Pusiau matinis | |||||||||||||
Teorinė išeiga |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
Skiediklis | Vanduo | |||||||||||||
Įrankiai | Air-assisted airless spraying and conventional spraying.
For air-assisted airless spraying, the product is thinned approximately 0–5% to the viscosity 40–60s (DIN4). Recommended nozzle tip is 0.009"–0.013" and pressure 40–120 bar. Atomising air pressure should be about 1–3 bar. Spray angle shall be chosen according to the shape of the object. For conventional spraying, the product is thinned approximately 0–5% to the viscosity 40–60s (DIN4). Recommended nozzle tip is 1.4–1.8 mm and pressure 2–3 bar. |
|||||||||||||
Džiūvimo laikas |
Drying and recoating times are related to the film thickness, temperature, the relative, humidity of the air and ventilation.
|
|||||||||||||
Sausasis likutis | Volume solids 23±2%
Weight solids 25±2% |
|||||||||||||
Tankis | 1.0 kg/litre | |||||||||||||
Gaminio kodas | 483 6909 (TCW-base) | |||||||||||||
NAUDOJIMO INSTRUKCIJA | ||||||||||||||
Dengimo sąlygos | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the lacquer has to be over +18ºC and the relative humidity of the air below 70%. | |||||||||||||
Paviršiaus paruošimas | Wood surfaces should be sanded with sandpaper P150–240. Primer surfaces should be sanded with sandpaper P240–600. All sanding dust must be removed before lacquering. | |||||||||||||
Priming | Recommended primer Akvilac FD-J 25. | |||||||||||||
Paviršiaus priežiūra | Recommended topcoats: Akvilac FD-J 25 and Luminol Clear 25. | |||||||||||||
Komponentų maišymas | Stir the lacquer carefully before use. Avoid flotation. Thin with water to the viscosity required. | |||||||||||||
Įrankių valymas | Water. | |||||||||||||
Lakiųjų organinių junginių kiekis (LOJ) (direktyva 2004/42/EB) | The Volatile Organic Compounds amount is 21 g/litre of paint mixture.
VOC content of the paint mixture (thinned 5 % by volume) is 20g/l. VOC 2004/42/EC (cat A/e) 130g/l (2010) |
|||||||||||||
SAUGOS IR SVEIKATOS APSAUGOS ŽENKLINIMAS pagal reglamentą EB Nr. 1272/2008 | ||||||||||||||
Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. For industrial and professional use only. | ||||||||||||||
Saugos duomenų lapas | Akvilac FD-J 25 | |||||||||||||
- | ||||||||||||||